Zaandam
Omloop Lijn Rit Starttijd Start Eindtijd Eind
890101 64 2 06:32:00 Zaandam, Fonteinkruidweg 07:15:00 Zaandijk, Oud Heinstraat
  64 3 07:16:00 Zaandijk, Oud Heinstraat 07:57:00 Zaandam, Fonteinkruidweg
  64 8 08:02:00 Zaandam, Fonteinkruidweg 08:45:00 Zaandijk, Oud Heinstraat
  64 9 08:46:00 Zaandijk, Oud Heinstraat 09:30:00 Zaandam, Fonteinkruidweg
  64 14 09:32:00 Zaandam, Fonteinkruidweg 10:15:00 Zaandijk, Oud Heinstraat
  64 15 10:16:00 Zaandijk, Oud Heinstraat 11:00:00 Zaandam, Fonteinkruidweg
  64 20 11:02:00 Zaandam, Fonteinkruidweg 11:45:00 Zaandijk, Oud Heinstraat
  64 21 11:46:00 Zaandijk, Oud Heinstraat 12:30:00 Zaandam, Fonteinkruidweg
  64 26 12:32:00 Zaandam, Fonteinkruidweg 13:15:00 Zaandijk, Oud Heinstraat
  64 27 13:16:00 Zaandijk, Oud Heinstraat 14:00:00 Zaandam, Fonteinkruidweg
  64 32 14:02:00 Zaandam, Fonteinkruidweg 14:45:00 Zaandijk, Oud Heinstraat
  64 33 14:46:00 Zaandijk, Oud Heinstraat 15:30:00 Zaandam, Fonteinkruidweg
  64 38 15:32:00 Zaandam, Fonteinkruidweg 16:15:00 Zaandijk, Oud Heinstraat
  64 39 16:16:00 Zaandijk, Oud Heinstraat 17:00:00 Zaandam, Fonteinkruidweg
  64 44 17:02:00 Zaandam, Fonteinkruidweg 17:45:00 Zaandijk, Oud Heinstraat
  64 45 17:47:00 Zaandijk, Oud Heinstraat 18:27:00 Zaandam, Fonteinkruidweg
  64 50 18:35:00 Zaandam, Fonteinkruidweg 19:13:00 Zaandijk, Oud Heinstraat
  64 51 19:17:00 Zaandijk, Oud Heinstraat 19:53:00 Zaandam, Fonteinkruidweg
  64 56 20:05:00 Zaandam, Fonteinkruidweg 20:17:00 Zaandam, Station
890102 64 1 06:41:00 Zaandijk, Oud Heinstraat 07:26:00 Zaandam, Fonteinkruidweg
  64 6 07:32:00 Zaandam, Fonteinkruidweg 08:15:00 Zaandijk, Oud Heinstraat
  64 7 08:16:00 Zaandijk, Oud Heinstraat 09:00:00 Zaandam, Fonteinkruidweg
  64 12 09:02:00 Zaandam, Fonteinkruidweg 09:45:00 Zaandijk, Oud Heinstraat
  64 13 09:46:00 Zaandijk, Oud Heinstraat 10:30:00 Zaandam, Fonteinkruidweg
  64 18 10:32:00 Zaandam, Fonteinkruidweg 11:15:00 Zaandijk, Oud Heinstraat
  64 19 11:16:00 Zaandijk, Oud Heinstraat 12:00:00 Zaandam, Fonteinkruidweg
  64 24 12:02:00 Zaandam, Fonteinkruidweg 12:45:00 Zaandijk, Oud Heinstraat
  64 25 12:46:00 Zaandijk, Oud Heinstraat 13:30:00 Zaandam, Fonteinkruidweg
  64 30 13:32:00 Zaandam, Fonteinkruidweg 14:15:00 Zaandijk, Oud Heinstraat
  64 31 14:16:00 Zaandijk, Oud Heinstraat 15:00:00 Zaandam, Fonteinkruidweg
  64 36 15:02:00 Zaandam, Fonteinkruidweg 15:45:00 Zaandijk, Oud Heinstraat
  64 37 15:46:00 Zaandijk, Oud Heinstraat 16:30:00 Zaandam, Fonteinkruidweg
  64 42 16:32:00 Zaandam, Fonteinkruidweg 17:15:00 Zaandijk, Oud Heinstraat
  64 43 17:17:00 Zaandijk, Oud Heinstraat 17:59:00 Zaandam, Fonteinkruidweg
  64 48 18:02:00 Zaandam, Fonteinkruidweg 18:45:00 Zaandijk, Oud Heinstraat
  64 49 18:47:00 Zaandijk, Oud Heinstraat 19:23:00 Zaandam, Fonteinkruidweg
  64 54 19:35:00 Zaandam, Fonteinkruidweg 20:13:00 Zaandijk, Oud Heinstraat
  64 55 20:17:00 Zaandijk, Oud Heinstraat 20:38:00 Zaandam, Station
  69 60 21:14:00 Zaandam, Station 21:45:00 Assendelft, Stat. Krommenie-Assendelft
  69 67 21:49:00 Assendelft, Stat. Krommenie-Assendelft 22:21:00 Zaandam, Station
890103 64 4 07:02:00 Zaandam, Fonteinkruidweg 07:45:00 Zaandijk, Oud Heinstraat
  64 5 07:46:00 Zaandijk, Oud Heinstraat 08:30:00 Zaandam, Fonteinkruidweg
  64 10 08:32:00 Zaandam, Fonteinkruidweg 09:15:00 Zaandijk, Oud Heinstraat
  64 11 09:16:00 Zaandijk, Oud Heinstraat 10:00:00 Zaandam, Fonteinkruidweg
  64 16 10:02:00 Zaandam, Fonteinkruidweg 10:45:00 Zaandijk, Oud Heinstraat
  64 17 10:46:00 Zaandijk, Oud Heinstraat 11:30:00 Zaandam, Fonteinkruidweg
  64 22 11:32:00 Zaandam, Fonteinkruidweg 12:15:00 Zaandijk, Oud Heinstraat
  64 23 12:16:00 Zaandijk, Oud Heinstraat 13:00:00 Zaandam, Fonteinkruidweg
  64 28 13:02:00 Zaandam, Fonteinkruidweg 13:45:00 Zaandijk, Oud Heinstraat
  64 29 13:46:00 Zaandijk, Oud Heinstraat 14:30:00 Zaandam, Fonteinkruidweg
  64 34 14:32:00 Zaandam, Fonteinkruidweg 15:15:00 Zaandijk, Oud Heinstraat
  64 35 15:16:00 Zaandijk, Oud Heinstraat 16:00:00 Zaandam, Fonteinkruidweg
  64 40 16:02:00 Zaandam, Fonteinkruidweg 16:45:00 Zaandijk, Oud Heinstraat
  64 41 16:47:00 Zaandijk, Oud Heinstraat 17:29:00 Zaandam, Fonteinkruidweg
  64 46 17:32:00 Zaandam, Fonteinkruidweg 18:16:00 Zaandijk, Oud Heinstraat
890104 59 12 08:09:00 Zaandam, Station 08:37:00 Beverwijk, Station
  59 11 08:52:00 Beverwijk, Station 09:15:00 Zaandam, Station
  63 15 09:32:00 Zaandam, Station 10:02:00 Assendelft, Festina Lente
  63 16 10:03:00 Assendelft, Festina Lente 10:31:00 Zaandam, Station
  63 21 11:09:00 Zaandam, Station 11:39:00 Assendelft, Festina Lente
  63 22 11:40:00 Assendelft, Festina Lente 12:08:00 Zaandam, Station
  63 27 12:32:00 Zaandam, Station 13:02:00 Assendelft, Festina Lente
  63 28 13:03:00 Assendelft, Festina Lente 13:31:00 Zaandam, Station
  59 24 13:50:00 Zaandam, Station 14:16:00 Beverwijk, Station
  59 23 14:22:00 Beverwijk, Station 14:45:00 Zaandam, Station
  63 37 15:09:00 Zaandam, Station 15:40:00 Assendelft, Festina Lente
  63 38 15:41:00 Assendelft, Festina Lente 16:09:00 Zaandam, Station
  63 43 16:31:00 Zaandam, Station 17:02:00 Assendelft, Festina Lente
  63 44 17:02:00 Assendelft, Festina Lente 17:30:00 Zaandam, Station
  59 36 17:40:00 Zaandam, Station 18:08:00 Beverwijk, Station
  59 35 18:22:00 Beverwijk, Station 18:45:00 Zaandam, Station
  69 52 19:11:00 Zaandam, Station 19:46:00 Assendelft, Stat. Krommenie-Assendelft
  69 59 19:49:00 Assendelft, Stat. Krommenie-Assendelft 20:21:00 Zaandam, Station
890201 69 1 05:59:00 Zaandam, Station 06:13:00 Zaandam, Voorsterbeek
  69 2 06:18:00 Zaandam, Voorsterbeek 07:16:00 Assendelft, Stat. Krommenie-Assendelft
  69 9 07:17:00 Assendelft, Stat. Krommenie-Assendelft 08:20:00 Zaandam, Voorsterbeek
  69 10 08:21:00 Zaandam, Voorsterbeek 09:15:00 Assendelft, Stat. Krommenie-Assendelft
  69 17 09:19:00 Assendelft, Stat. Krommenie-Assendelft 10:17:00 Zaandam, Voorsterbeek
  69 18 10:20:00 Zaandam, Voorsterbeek 11:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 25 11:19:00 Assendelft, Stat. Krommenie-Assendelft 12:18:00 Zaandam, Voorsterbeek
  69 26 12:20:00 Zaandam, Voorsterbeek 13:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 33 13:19:00 Assendelft, Stat. Krommenie-Assendelft 14:19:00 Zaandam, Voorsterbeek
  69 34 14:20:00 Zaandam, Voorsterbeek 15:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 41 15:19:00 Assendelft, Stat. Krommenie-Assendelft 16:19:00 Zaandam, Voorsterbeek
  69 42 16:20:00 Zaandam, Voorsterbeek 17:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 49 17:19:00 Assendelft, Stat. Krommenie-Assendelft 18:19:00 Zaandam, Voorsterbeek
  69 50 18:23:00 Zaandam, Voorsterbeek 19:17:00 Assendelft, Stat. Krommenie-Assendelft
  69 57 19:19:00 Assendelft, Stat. Krommenie-Assendelft 20:18:00 Zaandam, Voorsterbeek
  69 58 20:28:00 Zaandam, Voorsterbeek 21:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 65 21:19:00 Assendelft, Stat. Krommenie-Assendelft 22:15:00 Zaandam, Voorsterbeek
  69 66 22:28:00 Zaandam, Voorsterbeek 23:18:00 Assendelft, Stat. Krommenie-Assendelft
890202 69 5 06:18:00 Assendelft, Stat. Krommenie-Assendelft 07:12:00 Zaandam, Voorsterbeek
  69 6 07:20:00 Zaandam, Voorsterbeek 08:17:00 Assendelft, Stat. Krommenie-Assendelft
  69 13 08:19:00 Assendelft, Stat. Krommenie-Assendelft 09:18:00 Zaandam, Voorsterbeek
  69 14 09:20:00 Zaandam, Voorsterbeek 10:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 21 10:19:00 Assendelft, Stat. Krommenie-Assendelft 11:17:00 Zaandam, Voorsterbeek
  69 22 11:20:00 Zaandam, Voorsterbeek 12:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 29 12:19:00 Assendelft, Stat. Krommenie-Assendelft 13:19:00 Zaandam, Voorsterbeek
  69 30 13:20:00 Zaandam, Voorsterbeek 14:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 37 14:19:00 Assendelft, Stat. Krommenie-Assendelft 15:19:00 Zaandam, Voorsterbeek
  69 38 15:20:00 Zaandam, Voorsterbeek 16:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 45 16:19:00 Assendelft, Stat. Krommenie-Assendelft 17:19:00 Zaandam, Voorsterbeek
  69 46 17:20:00 Zaandam, Voorsterbeek 18:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 53 18:19:00 Assendelft, Stat. Krommenie-Assendelft 19:14:00 Zaandam, Voorsterbeek
  69 54 19:28:00 Zaandam, Voorsterbeek 20:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 61 20:19:00 Assendelft, Stat. Krommenie-Assendelft 21:15:00 Zaandam, Voorsterbeek
  69 62 21:28:00 Zaandam, Voorsterbeek 22:18:00 Assendelft, Stat. Krommenie-Assendelft
  69 69 22:19:00 Assendelft, Stat. Krommenie-Assendelft 23:15:00 Zaandam, Voorsterbeek
  69 68 23:23:00 Zaandam, Voorsterbeek 24:13:00 Assendelft, Stat. Krommenie-Assendelft
890203 63 1 06:28:00 Assendelft, Gemeentehuis 06:31:00 Assendelft, Festina Lente
  63 2 06:31:00 Assendelft, Festina Lente 06:59:00 Zaandam, Station
  59 8 07:10:00 Zaandam, Station 07:36:00 Beverwijk, Station
  59 7 07:52:00 Beverwijk, Station 08:15:00 Zaandam, Station
  63 11 08:32:00 Zaandam, Station 09:02:00 Assendelft, Festina Lente
  63 12 09:03:00 Assendelft, Festina Lente 09:31:00 Zaandam, Station
  59 16 09:50:00 Zaandam, Station 10:16:00 Beverwijk, Station
  59 15 10:22:00 Beverwijk, Station 10:45:00 Zaandam, Station
  59 18 10:50:00 Zaandam, Station 11:16:00 Beverwijk, Station
  59 17 11:22:00 Beverwijk, Station 11:45:00 Zaandam, Station
  63 25 12:09:00 Zaandam, Station 12:39:00 Assendelft, Festina Lente
  63 26 12:40:00 Assendelft, Festina Lente 13:08:00 Zaandam, Station
  63 31 13:32:00 Zaandam, Station 14:02:00 Assendelft, Festina Lente
  63 32 14:03:00 Assendelft, Festina Lente 14:31:00 Zaandam, Station
  59 26 14:50:00 Zaandam, Station 15:16:00 Beverwijk, Station
  59 25 15:22:00 Beverwijk, Station 15:45:00 Zaandam, Station
  59 28 15:50:00 Zaandam, Station 16:16:00 Beverwijk, Station
  59 27 16:22:00 Beverwijk, Station 16:47:00 Zaandam, Station
  63 45 17:11:00 Zaandam, Station 17:42:00 Assendelft, Festina Lente
  63 46 17:43:00 Assendelft, Festina Lente 18:11:00 Zaandam, Station
890204 69 3 06:29:00 Zaandam, Station 06:43:00 Zaandam, Voorsterbeek
  69 4 06:50:00 Zaandam, Voorsterbeek 07:47:00 Assendelft, Stat. Krommenie-Assendelft
  69 11 07:48:00 Assendelft, Stat. Krommenie-Assendelft 08:50:00 Zaandam, Voorsterbeek
  69 12 08:51:00 Zaandam, Voorsterbeek 09:47:00 Assendelft, Stat. Krommenie-Assendelft
  69 19 09:49:00 Assendelft, Stat. Krommenie-Assendelft 10:47:00 Zaandam, Voorsterbeek
  69 20 10:50:00 Zaandam, Voorsterbeek 11:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 27 11:49:00 Assendelft, Stat. Krommenie-Assendelft 12:49:00 Zaandam, Voorsterbeek
  69 28 12:50:00 Zaandam, Voorsterbeek 13:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 35 13:49:00 Assendelft, Stat. Krommenie-Assendelft 14:49:00 Zaandam, Voorsterbeek
  69 36 14:50:00 Zaandam, Voorsterbeek 15:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 43 15:49:00 Assendelft, Stat. Krommenie-Assendelft 16:49:00 Zaandam, Voorsterbeek
  69 44 16:50:00 Zaandam, Voorsterbeek 17:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 51 17:49:00 Assendelft, Stat. Krommenie-Assendelft 18:47:00 Zaandam, Voorsterbeek
890205 63 3 06:30:00 Zaandam, Station 07:00:00 Assendelft, Festina Lente
  63 4 07:01:00 Assendelft, Festina Lente 07:29:00 Zaandam, Station
  59 10 07:39:00 Zaandam, Station 08:07:00 Beverwijk, Station
  59 9 08:22:00 Beverwijk, Station 08:45:00 Zaandam, Station
  59 14 08:50:00 Zaandam, Station 09:18:00 Beverwijk, Station
  59 13 09:22:00 Beverwijk, Station 09:45:00 Zaandam, Station
  63 17 10:09:00 Zaandam, Station 10:39:00 Assendelft, Festina Lente
  63 18 10:40:00 Assendelft, Festina Lente 11:08:00 Zaandam, Station
  63 23 11:32:00 Zaandam, Station 12:02:00 Assendelft, Festina Lente
  63 24 12:03:00 Assendelft, Festina Lente 12:31:00 Zaandam, Station
  63 29 13:09:00 Zaandam, Station 13:39:00 Assendelft, Festina Lente
  63 30 13:40:00 Assendelft, Festina Lente 14:08:00 Zaandam, Station
  63 35 14:32:00 Zaandam, Station 15:02:00 Assendelft, Festina Lente
  63 36 15:03:00 Assendelft, Festina Lente 15:31:00 Zaandam, Station
  63 41 16:10:00 Zaandam, Station 16:41:00 Assendelft, Festina Lente
  63 42 16:42:00 Assendelft, Festina Lente 17:10:00 Zaandam, Station
890206 69 7 06:47:00 Assendelft, Stat. Krommenie-Assendelft 07:45:00 Zaandam, Voorsterbeek
  69 8 07:50:00 Zaandam, Voorsterbeek 08:47:00 Assendelft, Stat. Krommenie-Assendelft
  69 15 08:49:00 Assendelft, Stat. Krommenie-Assendelft 09:47:00 Zaandam, Voorsterbeek
  69 16 09:50:00 Zaandam, Voorsterbeek 10:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 23 10:49:00 Assendelft, Stat. Krommenie-Assendelft 11:47:00 Zaandam, Voorsterbeek
  69 24 11:50:00 Zaandam, Voorsterbeek 12:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 31 12:49:00 Assendelft, Stat. Krommenie-Assendelft 13:49:00 Zaandam, Voorsterbeek
  69 32 13:50:00 Zaandam, Voorsterbeek 14:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 39 14:49:00 Assendelft, Stat. Krommenie-Assendelft 15:49:00 Zaandam, Voorsterbeek
  69 40 15:50:00 Zaandam, Voorsterbeek 16:48:00 Assendelft, Stat. Krommenie-Assendelft
  69 47 16:49:00 Assendelft, Stat. Krommenie-Assendelft 17:48:00 Zaandam, Voorsterbeek
  69 48 17:51:00 Zaandam, Voorsterbeek 18:46:00 Assendelft, Stat. Krommenie-Assendelft
  69 55 18:49:00 Assendelft, Stat. Krommenie-Assendelft 19:24:00 Zaandam, Station
  59 42 19:50:00 Zaandam, Station 20:16:00 Beverwijk, Station
  59 41 20:22:00 Beverwijk, Station 20:45:00 Zaandam, Station
  59 44 20:50:00 Zaandam, Station 21:16:00 Beverwijk, Station
  59 43 21:22:00 Beverwijk, Station 21:45:00 Zaandam, Station
  69 64 22:14:00 Zaandam, Station 22:45:00 Assendelft, Stat. Krommenie-Assendelft
890207 59 6 06:40:00 Zaandam, Station 07:06:00 Beverwijk, Station
  59 5 07:22:00 Beverwijk, Station 07:45:00 Zaandam, Station
  63 9 08:04:00 Zaandam, Station 08:34:00 Assendelft, Festina Lente
  63 10 08:35:00 Assendelft, Festina Lente 09:03:00 Zaandam, Station
  63 13 09:09:00 Zaandam, Station 09:39:00 Assendelft, Festina Lente
  63 14 09:40:00 Assendelft, Festina Lente 10:08:00 Zaandam, Station
  63 19 10:32:00 Zaandam, Station 11:02:00 Assendelft, Festina Lente
  63 20 11:03:00 Assendelft, Festina Lente 11:31:00 Zaandam, Station
  59 20 11:50:00 Zaandam, Station 12:16:00 Beverwijk, Station
  59 19 12:22:00 Beverwijk, Station 12:45:00 Zaandam, Station
  59 22 12:50:00 Zaandam, Station 13:16:00 Beverwijk, Station
  59 21 13:22:00 Beverwijk, Station 13:45:00 Zaandam, Station
  63 33 14:09:00 Zaandam, Station 14:39:00 Assendelft, Festina Lente
  63 34 14:40:00 Assendelft, Festina Lente 15:08:00 Zaandam, Station
  63 39 15:31:00 Zaandam, Station 16:02:00 Assendelft, Festina Lente
  63 40 16:02:00 Assendelft, Festina Lente 16:30:00 Zaandam, Station
  59 32 16:40:00 Zaandam, Station 17:08:00 Beverwijk, Station
  59 31 17:22:00 Beverwijk, Station 17:47:00 Zaandam, Station
  63 49 18:11:00 Zaandam, Station 18:42:00 Assendelft, Festina Lente
  63 50 18:43:00 Assendelft, Festina Lente 19:09:00 Zaandam, Station
890208 59 2 05:40:00 Zaandam, Station 06:06:00 Beverwijk, Station
  59 1 06:22:00 Beverwijk, Station 06:45:00 Zaandam, Station
  63 5 07:04:00 Zaandam, Station 07:34:00 Assendelft, Festina Lente
  63 6 07:35:00 Assendelft, Festina Lente 08:07:00 Zaandam, Station
  59 30 16:10:00 Zaandam, Station 16:38:00 Beverwijk, Station
  59 29 16:52:00 Beverwijk, Station 17:17:00 Zaandam, Station
  63 47 17:31:00 Zaandam, Station 18:02:00 Assendelft, Festina Lente
  63 48 18:04:00 Assendelft, Festina Lente 18:30:00 Zaandam, Station
  59 40 18:50:00 Zaandam, Station 19:16:00 Beverwijk, Station
  59 39 19:22:00 Beverwijk, Station 19:45:00 Zaandam, Station
  69 56 20:14:00 Zaandam, Station 20:45:00 Assendelft, Stat. Krommenie-Assendelft
  69 63 20:49:00 Assendelft, Stat. Krommenie-Assendelft 21:21:00 Zaandam, Station
  59 46 21:50:00 Zaandam, Station 22:16:00 Beverwijk, Station
  59 45 22:22:00 Beverwijk, Station 22:45:00 Zaandam, Station
  59 48 22:50:00 Zaandam, Station 23:16:00 Beverwijk, Station
  59 47 23:22:00 Beverwijk, Station 23:45:00 Zaandam, Station
890209 59 4 06:10:00 Zaandam, Station 06:36:00 Beverwijk, Station
  59 3 06:52:00 Beverwijk, Station 07:15:00 Zaandam, Station
  63 7 07:30:00 Zaandam, Station 08:00:00 Assendelft, Festina Lente
  63 8 08:01:00 Assendelft, Festina Lente 08:34:00 Zaandam, Station
  59 34 17:10:00 Zaandam, Station 17:38:00 Beverwijk, Station
  59 33 17:52:00 Beverwijk, Station 18:17:00 Zaandam, Station
  59 38 18:20:00 Zaandam, Station 18:46:00 Beverwijk, Station
  59 37 18:52:00 Beverwijk, Station 19:15:00 Zaandam, Station
890301 392 2 05:19:00 Zaandam, Station 05:51:00 Amsterdam, Station Noord
  392 1 06:05:00 Amsterdam, Station Noord 06:38:00 Zaandam, Station
  392 10 06:41:00 Zaandam, Station 07:13:00 Amsterdam, Station Noord
  392 24 07:32:00 Zaandam, Station 08:09:00 Amsterdam, Station Noord
  392 19 08:11:00 Amsterdam, Station Noord 08:48:00 Zaandam, Station
  392 40 08:53:00 Zaandam, Station 09:30:00 Amsterdam, Station Noord
  392 31 09:34:00 Amsterdam, Station Noord 10:11:00 Zaandam, Station
  394 38 10:14:00 Zaandam, Station 10:55:00 Amsterdam, Centraal Station IJzijde
  394 39 11:07:00 Amsterdam, Centraal Station IJzijde 11:47:00 Zaandam, Station
  392 64 11:52:00 Zaandam, Station 12:29:00 Amsterdam, Station Noord
  392 55 12:34:00 Amsterdam, Station Noord 13:11:00 Zaandam, Station
  394 62 13:14:00 Zaandam, Station 13:55:00 Amsterdam, Centraal Station IJzijde
  394 63 14:07:00 Amsterdam, Centraal Station IJzijde 14:47:00 Zaandam, Station
  392 88 14:51:00 Zaandam, Station 15:28:00 Amsterdam, Station Noord
  392 79 15:34:00 Amsterdam, Station Noord 16:11:00 Zaandam, Station
  394 86 16:14:00 Zaandam, Station 16:55:00 Amsterdam, Centraal Station IJzijde
  391 83 17:01:00 Amsterdam, Centraal Station IJzijde 17:46:00 Zaandam, Zaanse Schans
  391 96 17:51:00 Zaandam, Zaanse Schans 18:33:00 Amsterdam, Centraal Station IJzijde
890302 391 4 05:49:00 Zaandam, Schipbeek 06:31:00 Amsterdam, Centraal Station IJzijde
  391 3 06:45:00 Amsterdam, Centraal Station IJzijde 07:28:00 Zaandam, Zaanse Schans
  391 14 07:32:00 Zaandam, Zaanse Schans 08:17:00 Amsterdam, Centraal Station IJzijde
  394 17 08:23:00 Amsterdam, Centraal Station IJzijde 09:03:00 Zaandam, Station
  394 30 09:14:00 Zaandam, Station 09:55:00 Amsterdam, Centraal Station IJzijde
  394 31 10:07:00 Amsterdam, Centraal Station IJzijde 10:47:00 Zaandam, Station
  392 56 10:52:00 Zaandam, Station 11:29:00 Amsterdam, Station Noord
  392 47 11:34:00 Amsterdam, Station Noord 12:11:00 Zaandam, Station
  394 54 12:14:00 Zaandam, Station 12:55:00 Amsterdam, Centraal Station IJzijde
  394 55 13:07:00 Amsterdam, Centraal Station IJzijde 13:47:00 Zaandam, Station
  392 80 13:51:00 Zaandam, Station 14:28:00 Amsterdam, Station Noord
  392 71 14:34:00 Amsterdam, Station Noord 15:11:00 Zaandam, Station
  394 78 15:14:00 Zaandam, Station 15:55:00 Amsterdam, Centraal Station IJzijde
  391 75 16:02:00 Amsterdam, Centraal Station IJzijde 16:47:00 Zaandam, Zaanse Schans
  392 95 17:14:00 Amsterdam, Station Noord 17:50:00 Zaandam, Station
  392 116 17:55:00 Zaandam, Station 18:30:00 Amsterdam, Station Noord
  392 113 18:38:00 Amsterdam, Station Noord 19:11:00 Zaandam, Station
  392 126 19:22:00 Zaandam, Station 19:56:00 Amsterdam, Station Noord
  392 121 20:08:00 Amsterdam, Station Noord 20:41:00 Zaandam, Station
  392 132 21:01:00 Zaandam, Station 21:35:00 Amsterdam, Station Noord
  392 127 21:38:00 Amsterdam, Station Noord 22:11:00 Zaandam, Station
  392 138 22:30:00 Zaandam, Station 23:04:00 Amsterdam, Station Noord
  392 133 23:08:00 Amsterdam, Station Noord 23:41:00 Zaandam, Station
  392 144 24:00:00 Zaandam, Station 24:34:00 Amsterdam, Station Noord
  392 139 24:39:00 Amsterdam, Station Noord 25:12:00 Zaandam, Station
890303 394 6 06:09:00 Zaandam, Station 06:48:00 Amsterdam, Centraal Station IJzijde
  394 5 06:54:00 Amsterdam, Centraal Station IJzijde 07:32:00 Zaandam, Station
  394 18 07:48:00 Zaandam, Station 08:28:00 Amsterdam, Centraal Station IJzijde
  394 19 08:37:00 Amsterdam, Centraal Station IJzijde 09:17:00 Zaandam, Station
  394 32 09:29:00 Zaandam, Station 10:10:00 Amsterdam, Centraal Station IJzijde
  394 33 10:22:00 Amsterdam, Centraal Station IJzijde 11:02:00 Zaandam, Station
  392 58 11:07:00 Zaandam, Station 11:44:00 Amsterdam, Station Noord
  392 49 11:49:00 Amsterdam, Station Noord 12:26:00 Zaandam, Station
  394 56 12:29:00 Zaandam, Station 13:10:00 Amsterdam, Centraal Station IJzijde
  394 57 13:22:00 Amsterdam, Centraal Station IJzijde 14:02:00 Zaandam, Station
  392 82 14:06:00 Zaandam, Station 14:43:00 Amsterdam, Station Noord
  392 73 14:49:00 Amsterdam, Station Noord 15:26:00 Zaandam, Station
  394 80 15:29:00 Zaandam, Station 16:10:00 Amsterdam, Centraal Station IJzijde
  391 77 16:17:00 Amsterdam, Centraal Station IJzijde 17:02:00 Zaandam, Zaanse Schans
  391 90 17:06:00 Zaandam, Zaanse Schans 17:49:00 Amsterdam, Centraal Station IJzijde
  393 11 17:58:00 Amsterdam, Centraal Station IJzijde 18:38:00 Zaandam, Zaans Medisch Centrum
  394 106 18:49:00 Zaandam, Station 19:26:00 Amsterdam, Centraal Station IJzijde
  391 103 19:30:00 Amsterdam, Centraal Station IJzijde 20:09:00 Zaandam, Schipbeek
890304 391 6 06:20:00 Zaandam, Schipbeek 07:02:00 Amsterdam, Centraal Station IJzijde
  394 7 07:09:00 Amsterdam, Centraal Station IJzijde 07:49:00 Zaandam, Station
  394 20 08:00:00 Zaandam, Station 08:40:00 Amsterdam, Centraal Station IJzijde
  394 21 08:52:00 Amsterdam, Centraal Station IJzijde 09:32:00 Zaandam, Station
  392 46 09:38:00 Zaandam, Station 10:15:00 Amsterdam, Station Noord
  392 37 10:19:00 Amsterdam, Station Noord 10:56:00 Zaandam, Station
  394 44 10:59:00 Zaandam, Station 11:40:00 Amsterdam, Centraal Station IJzijde
  394 45 11:52:00 Amsterdam, Centraal Station IJzijde 12:32:00 Zaandam, Station
  392 70 12:37:00 Zaandam, Station 13:14:00 Amsterdam, Station Noord
  392 61 13:19:00 Amsterdam, Station Noord 13:56:00 Zaandam, Station
  394 68 13:59:00 Zaandam, Station 14:40:00 Amsterdam, Centraal Station IJzijde
  394 69 14:51:00 Amsterdam, Centraal Station IJzijde 15:31:00 Zaandam, Station
  392 94 15:38:00 Zaandam, Station 16:15:00 Amsterdam, Station Noord
  392 85 16:19:00 Amsterdam, Station Noord 16:56:00 Zaandam, Station
  392 110 17:09:00 Zaandam, Station 17:46:00 Amsterdam, Station Noord
  392 105 17:49:00 Amsterdam, Station Noord 18:25:00 Zaandam, Station
  394 104 18:33:00 Zaandam, Station 19:10:00 Amsterdam, Centraal Station IJzijde
  391 101 19:15:00 Amsterdam, Centraal Station IJzijde 19:57:00 Zaandam, Zaanse Schans
  391 108 20:10:00 Zaandam, Zaanse Schans 20:49:00 Amsterdam, Centraal Station IJzijde
  391 109 20:53:00 Amsterdam, Centraal Station IJzijde 21:35:00 Zaandam, Zaanse Schans
  391 114 21:40:00 Zaandam, Zaanse Schans 22:19:00 Amsterdam, Centraal Station IJzijde
  391 115 22:23:00 Amsterdam, Centraal Station IJzijde 23:05:00 Zaandam, Zaanse Schans
  391 120 23:10:00 Zaandam, Zaanse Schans 23:49:00 Amsterdam, Centraal Station IJzijde
  391 121 23:53:00 Amsterdam, Centraal Station IJzijde 24:32:00 Zaandam, Schipbeek
890305 392 6 06:06:00 Zaandam, Station 06:38:00 Amsterdam, Station Noord
  392 5 06:53:00 Amsterdam, Station Noord 07:30:00 Zaandam, Station
